Student Travel Insurance - Globe Partner
What Globe Partner guarantees ?
| MEDICAL EXPENSES | Maximum reimbursement |
| Surgery and hospital expenses. A simple telephone call to engage | 100% of expenses without deductible or waiting period |
| Medical and paramedical consultations, pharmacy, laboratory analysis , medical transport | 100% of expenses |
| Urgent dental care | Euro 300 |
| Dental care following an accident | Euro 600 |
| Maximum benefit per person and per year | Euro 150 000 |
| ASSISTANCE | |
| Medical Transportation | 100% of expenses |
| Sanitary repatriation | 100% of expenses |
| Presence of a family member, in the case of hospitalisation for more than 6 days including return ticket | return ticket (there and back) + Euro 80 / per night ( max. 8 nights ) |
| Advanced return following the death of a member of close family | return ticket (there and back) |
| Shipment of indispensable medicine that cannot be found on the spot | 100% of expenses |
| Transmission of an urgent message | 100% of expenses |
| Research fees | Euro 3 000 |
| Advance loan in case of theft | Euro 700 |
| Legal assistance | Euro 3 000 |
| Advance on bail (legal case) | Euro 7 000 |
| In case of death, return of the body | 100% of expenses (funeral expenses limited to Euro 1500) |
| CIVIL LIABILITY Damages caused to others during the trip and stay |
|
| Corporal damage | Euro 4 575 000 |
| Damage to property | Euro 76 000 |
| Entrusted objects | Euro 11 500 |
| Franchise | Euro 80 |
| INDIVIDUAL ACCIDENT / ACCIDENTAL DEATH AND DISMEMBERMENT BENEFITS | |
| Death | Euro 8 000 |
| Total permanent disability | Euro 30 000 |
| BAGGAGE INSURANCE | |
| During travel (there and back) | Euro 1 150 |
| COURSE INTERRUPTION OPTION | |
| Reimbursement of school fees for which you are responsible, in the event of repatriation or hospitalisation over 45 consecutive days | up to Euro 15 000 |


