FOREIGN STUDENTS AND TRAINEES
The cover
Medical expenses
We reimburse medical expenses in metropolitan France and the European Union (excepting the home country of European Union citizens if the stay there exceeds 4 weeks).
- Guarantee A : we reimburse all medical expenses, hospital and surgery up to 30 000 € based on FSS tables.
- Guarantee B + C : the same up to 46 000 €.
The cover
| HEALTH AND ACCIDENT % of French Social Security table (FSS) |
Cover | |||
FSS |
A |
B |
C |
|
| SURGERY-HOSPITALISATION All hospitals and clinics |
||||
| Coefficient K>ou =50 |
100% | 100% | 100% | 100% |
| K<50 with hospitalisation |
80% | 80% | 100% | 100% |
| K<50 without hospitalisation | 70% | 70% | 100% | 100% |
| HOSPITALISATION without surgery | 80% | 80% | 100% | 100% |
| DAILY EXPENSES | no | no | no | yes |
| MEDICAL TREATMENTS |
||||
| at the doctor or at home Radiology, etc. |
70% | 70% | 80% | 100% |
| PARAMEDICAL TREATMENTS |
||||
| Nurse treatments (injections), Kinesitherapy after an accident. |
60% | 60% | 80% | 100% |
| DENTAL CARE | ||||
| Cavities only Up to 153 € for first year, unllimited thereafter if no interruption of the contract |
70% | 70% | 80% | 100% |
| PHARMACY Medicine bought in any pharmacy
|
||||
| Unreplaceables | 100% | 100% | 100% | 100% |
| Normal | 65% | 65% | 80% | 100% |
| Confort | 35% | 35% | 70% | 100% |
| Yellow sticker | 15% | 15% | 30% | 100% |
| OPTICAL | ||||
| Only corrective lenses |
65% | 65% | 80% | 100% |
| OTHERS | ||||
| LAB ANALYSIS | 60% | 60% | 80% | 100% |
| MEDICAL TRANSPORTATION | 60% | 60% | 80% | 100% |
| Starting the second year, contraception expenses and all expenses due to the state of pregnancy. | 100% | Up to 305 € |
Up to 382 € |
Up to 458 € |
| REPATRIATION ASSISTANCE |
||||
| Transportation and medical repatriation | Real cost | |||
| Repatriation in case of death | 1.500 € | |||
| Coffin expenses | 760 € | |||
| LEGAL LIABILITY | ||||
| Cumulated personal injury, property damage and consequential damage | 4.575.000 € | |||
| Damage to property and consequential damage only | 76.000 € | |||
| Entrusted objects during a period of internship | 11.500 € | |||
| Deductible per file | 80 € | |||
| LEGAL ASSISTANCE | 760 € | |||


